CLASS SCHEDULE M/T/Th/F
*Note: Thursday Early Release Schedule is not reflected here.
6th Grade | Room | 1 | 2 | 3 | 4 | Lunch | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
8:00-8:25 | 8:28-9:18 | 9:21-10:11 | 10:14-11:04 | 11:04-11:29 | 11:29-12:22 | 12:25-1:15 | 1:18-2:08 | 2:11-3:0 | ||
Mrs. Rose | 205 | RTI | Reading | Planning | Integrated Reading | Lunch | Reading | Integrated Reading | Reading | Reading |
Ms. Ramirez | 206 | RTI | Math | Math | Math | Lunch | Math | Math | Math | Planning |
Ms. Polanco | 204 | RTI | Targeted Writing | Writing | Planning | Lunch | Writing | Writing | Writing | Writing |
Mrs. Smith | 202 | RTI | Social Studies | Social Studies | Social Studies | Lunch | Social Studies | Social Studies | Planning | Social Studies |
Mr. Arocha | 311 | RTI | Planning | Science | Science | Lunch | Science | Science | Science | Science |
Mr Moreno | 106 | RTI | Media Arts | Media Arts | Media Arts | Lunch | Media Arts | Planning | Media Arts | Media Arts |
Mrs. Enriquez | GYM | RTI | Health and Physical Education | Health and Physical Education | Health and Physical Education | Lunch | Planning | Health and Physical Education | Health and Physical Education | Health and Physical Education |
7th Grade | Room | 1 | 2 | 3 | 4 | 5 | Lunch | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
8:00-8:25 | 8:28-9:18 | 9:21-10:11 | 10:14-11:04 | 11:32-11:57 | 11:57-12:22 | 12:25-1:15 | 1:18-2:08 | 2:11-3:01 | ||
Ms. Secheslingloff | 305 | RTI | Reading | Planning | Integrated Reading | Reading | Lunch | Integrated Reading | Reading | Honors Reading |
Ms. Quintero | 301 | RTI | Honors Math | Math | Math | Math | Lunch | Math | Math | Planning |
Ms. Molina | 307 | RTI | Targeted Writing | Honors Writing | Planning | Writing | Lunch | Writing | Writing | Writing |
Mr. Lucero | 309 | RTI | Social Studies | Social Studies | Social Studies | Social Studies | Lunch | Social Studies | Planning | Social Studies |
Mr. Sanchez | 315 | RTI | Planning | Science | Science | Science | Lunch | Science | Science | Science |
Ms. Gastelum | 200 | RTI | Elective | Elective | Elective | Planning | Lunch | Elective | Elective | Elective |
Mrs. Darus | Band | RTI | ELEM | ELEM | ELEM | Planning | Lunch | Beginning Band | Intermediate/Honor Band | Guitar |
8th Grade | Room | 1 | 2 | 3 | 4 | 5 | 6 | Lunch | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
8:00-8:25 | 8:28-9:18 | 9:21-10:11 | 10:14-11:04 | 11:32-11:57 | 11:57-12:22 | 12:25-1:15 | 1:18-2:08 | 2:11-3:01 | ||
Ms. German | 306 | RTI | Reading | Planning | Integrated Reading | Reading | Integrated Reading | Lunch | Reading | Honors Reading |
Mrs. Tajo | 312 | RTI | Honors Math | Math | Math | Math | Math | Lunch | Math | Planning |
Mrs. Galaz | 304 | RTI | Targeted Writing | Honors Writing | Planning | Writing | Writing | Lunch | Writing | Writing |
Mr. Campas | 310 | RTI | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies | Lunch | Planning | Social Studies |
Ms. Estrada | 314 | RTI | Planning | Science | Science | Science | Science | Lunch | Science | Science |
Ms. Sandoval | 302 | RTI | Health/Life | Health/Life | Health/Life | Planning | Health/Life | Lunch | Health/Life | Health/Life |
Mr. Docto | GYM | RTI | Health and Physical Education | Health and Physical Education | Health and Physical Education | Health and Physical Education | Planning | Lunch | Health and Physical Education | Health and Physical Education |
CLASS SCHEDULE W
6th Grade | Room | 1 | 2 | 3 | 4 | Lunch | 5 | 6 | 7 | 8 |
8:00-8:30 | 8:33-9:05 | 9:08 - 9:40 | 9:43-10:15 | 10:15-10:40 | 10:43-11:15 | 11:18-1150 | 11:53-12:25 | 12:28-1:00 | ||
Mrs. Rose | 205 | RTI | Reading | Planning | Integrated Reading | Lunch | Reading | Integrated Reading | Reading | Reading |
Ms. Ramirez | 206 | RTI | Math | Math | Math | Lunch | Math | Math | Math | Planning |
Ms. Polanco | 204 | RTI | Targeted Writing | Writing | Planning | Lunch | Writing | Writing | Writing | Writing |
Mrs. Smith | 202 | RTI | Social Studies | Social Studies | Social Studies | Lunch | Social Studies | Social Studies | Planning | Social Studies |
Mr. Arocha | 311 | RTI | Planning | Science | Science | Lunch | Science | Science | Science | Science |
Mr. Moreno | 106 | RTI | Media Arts | Media Arts | Media Arts | Lunch | Media Arts | Planning | Media Arts | Media Arts |
Mrs. Enriquez | GYM | RTI | Health and Physical Education | Health and Physical Education | Health and Physical Education | Lunch | Planning | Health and Physical Education | Health and Physical Education | Health and Physical Education |
7th Grade | Room | 1 | 2 | 3 | 4 | 5 | Lunch | 6 | 7 | 8 |
8:00-8:30 | 8:33-9:05 | 9:08 - 9:40 | 9:43-10:15 | 10:18-10:50 | 10:50-11:15 | 11:18 -11:50 | 11:53-12:25 | 12:28-1:00 | ||
Ms. Secheslingloff | 305 | RTI | Reading | Planning | Integrated Reading | Reading | Lunch | Integrated Reading | Reading | Honors Reading |
Ms. Quintero | 301 | RTI | Honors Math | Math | Math | Math | Lunch | Math | Math | Planning |
Ms. Molina | 307 | RTI | Targeted Writing | Honors Writing | Planning | Writing | Lunch | Writing | Writing | Writing |
Mr. Lucero | 309 | RTI | Social Studies | Social Studies | Social Studies | Social Studies | Lunch | Social Studies | Planning | Social Studies |
Mr. Sanchez | 315 | RTI | Planning | Science | Science | Science | Lunch | Science | Science | Science |
Ms. Gastelum | 200 | RTI | Elective | Elective | Elective | Planning | Lunch | Elective | Elective | Elective |
Mrs. Darus | Band | RTI | ELEM | ELEM | ELEM | Planning | Lunch | Beginning Band | Intermediate/Honor Band | Guitar |
8th Grade | Room | 1 | 2 | 3 | 4 | 5 | 6 | Lunch | 7 | 8 |
8:00-8:30 | 8:33-9:05 | 9:08 - 9:40 | 9:43-10:15 | 10:18-10:50 | 10:53-11:25 | 11:25-11:50 | 11:53-12:25 | 12:28-1:00 | ||
Ms. German | 306 | RTI | Reading | Planning | Integrated Reading | Reading | Integrated Reading | Lunch | Reading | Honors Reading |
Mrs. Tajo | 312 | RTI | Honors Math | Math | Math | Math | Math | Lunch | Math | Planning |
Mrs. Galaz | 304 | RTI | Targeted Writing | Honors Writing | Planning | Writing | Writing | Lunch | Writing | Writing |
Mr. Campas | 310 | RTI | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies | Lunch | Planning | Social Studies |
Ms. Estrada | 314 | RTI | Planning | Science | Science | Science | Science | Lunch | Science | Science |
Ms. Sandoval | 302 | RTI | Health/Life | Health/Life | Health/Life | Planning | Health/Life | Lunch | Health/Life | Health/Life |
Mr. Docto | GYM | RTI | Health and Physical Education | Health and Physical Education | Health and Physical Education | Health and Physical Education | Planning | Lunch | Health and Physical Education | Health and Physical Education |